Fort Worth Schools

School Name Grades Students S/T Ratio ZIP
A M Pate El PK - 5 524 16.3 76119
Alice Carlson Applied Lrn Ctr K - 5 372 17.7 76109
Alice D Contreras PK - 5 856 18.9 76115
Assessment Ctr K - 8 10 10.0 76105
Atwood Mcdonald El PK - 5 553 17.4 76112
Benbrook El PK - 5 535 17.7 76126
Bette Perot Elementary K - 4 808 19.1 76248
Bill J Elliott El PK - 5 554 18.7 76120
Blue Haze El PK - 4 541 15.2 76108
Bluebonnet Elementary School PK - 4 794 17.6 76137
Bonnie Brae PK - 5 422 16.8 76111
Bruce Shulkey El PK - 5 537 16.9 76133
Bryson El PK - 5 731 17.8 76179
Burton Hill El PK - 5 451 18.3 76114
Carroll Peak El PK - 5 448 14.3 76104
Carter Park El PK - 5 574 16.4 76115
Castleberry El PK - 3 975 17.7 76114
Cesar Chavez Elementary PK - 2 611 19.2 76106
Charles Nash El PK - 5 228 12.4 76102
Chisholm Ridge PK - 5 601 16.6 76131
Christene C Moss Elementary PK - 5 393 14.6 76119
Clifford Davis Elementary PK - 5 471 19.5 76119
Como El PK - 5 488 17.2 76107
Como Montessori K - 8 407 17.2 76107
Daggett El PK - 5 589 17.7 76110
Daggett Montessori K - 8 539 18.2 76110
Dallas Park Elementary PK - 6 1,091 19.9 76123
David K Sellars El PK - 5 559 18.4 76119
De Zavala El PK - 5 424 16.1 76104
Diamond Hill El PK - 5 670 16.9 76106
District Wide El K - 5 0 0.0 76107
Dolores Huerta Elementary PK - 5 528 18.0 76106
E Ray El PK - 4 372 14.8 76134
Eagle Heights El PK - 4 472 14.8 76135
Eagle Mountain El PK - 5 735 18.4 76179
East Fort Worth Montessori Academy PK - 3 222 17.1 76103
East Handley El PK - 5 340 16.5 76112
Eastern Hills El PK - 5 586 15.6 76112
Edward Briscoe El PK - 5 465 17.7 76104
Elkins El PK - 5 771 17.4 76179
Fw Rgnl Program For Deaf PK - 5 0 0.0 76107
George Clarke El PK - 5 661 17.9 76110
Glen Park El PK - 5 751 17.1 76119
Greenbriar El PK - 5 560 18.3 76134
Harlean Beal El PK - 5 525 20.2 76119
Helbing El PK - 5 579 15.6 76106
High Country Elementary PK - 5 664 18.8 76131
Hubbard El PK - 5 717 19.7 76115
I M Terrell El PK - 5 239 15.2 76102
Insights Learning Center 3 - 5 21 7.0 76107
J A Hargrave El PK - 6 698 18.8 76123
J T Stevens El PK - 5 696 19.2 76133
Jackie Carden El PK - 6 860 19.3 76123
Joy James El PK - 5 352 12.8 76114
Kirkpatrick El PK - 5 407 16.5 76106
L A Gililland El PK - 5 627 15.8 76131
Lily B Clayton El PK - 5 490 19.6 76110
Lowery Road PK - 5 748 20.4 76120
Luella Merrett El PK - 5 562 17.0 76116
M L Phillips El PK - 5 570 16.6 76116
Manuel Jara El 1 - 5 683 15.6 76106
Marine Creek Elementary PK - 5 778 15.2 76135
Maude I Logan El PK - 5 448 18.4 76105
Maudrie Walton El PK - 5 466 16.6 76112
Mcrae El PK - 5 887 18.1 76105
Meadowbrook El PK - 5 779 16.8 76103
Meadowcreek El PK - 6 994 20.7 76123
Mg Ellis PK - K 477 19.1 76106
Mitchell Boulevard El PK - 5 489 16.9 76105
Moore M H El 3 - 5 333 17.4 76106
Morningside El PK - 5 506 15.8 76104
Natha Howell El PK - 5 398 17.3 76117
North Hi Mount El PK - 5 294 12.8 76107
North Riverside Elementary PK - 4 641 16.1 76137
Oakhurst El PK - 5 649 17.5 76111
Oaklawn El PK - 5 368 16.4 76119
Oakmont El PK - 6 982 19.4 76132
Park Glen El PK - 4 578 16.8 76137
Parkview El PK - 4 764 17.1 76137
Parkway El PK - 6 990 20.2 76134
Remington Point Elementary PK - 5 765 18.6 76179
Richard J Wilson El PK - 5 683 17.7 76110
Ridglea Hills El PK - 5 668 18.9 76116
River Trails Elementary School PK - 6 695 17.4 76118
Riverside Applied Lrn Ctr PK - 5 258 16.0 76111
Rufino Mendoza Sr El 1 - 5 467 15.4 76106
S S Dillow El PK - 5 495 16.5 76105
Sagamore Hill El PK - 5 856 19.5 76103
Sam Rosen El PK - 5 493 18.0 76106
Seminary Hills Park Elementary PK - 5 560 17.2 76115
Sidney H Poynter PK - 7 646 18.3 76140
Sonny & Allegra Nance Elementary PK - 5 364 13.9 76131
South Hi Mount El PK - 5 683 19.3 76107
South Hills El PK - 5 806 17.8 76133
Springdale El PK - 5 511 18.9 76111
Sunrise - Mcmillian Elementary PK - 5 430 15.2 76119
Sycamore El PK - 6 709 17.9 76134
T A Sims El PK - 5 810 17.2 76105
Tanglewood El PK - 5 578 19.3 76109
Van Zandt-Guinn El PK - 5 304 16.8 76104
Versia Williams El PK - 5 513 18.3 76111
W J Turner El PK - 5 558 17.1 76106
W M Green El PK - 5 689 16.0 76119
Washington Heights El PK - 5 378 18.0 76106
Waverly Park El PK - 5 708 18.2 76116
West Handley El PK - 5 420 14.5 76112
Westcliff El PK - 5 371 15.5 76109
Westcreek El PK - 5 731 19.3 76133
Western Hills El 3 - 5 410 16.3 76116
Western Hills Primary PK - 2 742 19.0 76116
Westpark El PK - 5 363 15.5 76126
Woodland Springs Elementary PK - 4 921 18.9 76248
Woodway El PK - 5 810 18.2 76133
Worth Heights El PK - 5 858 18.6 76110
Zoe Learning Acad - Ambassador Cam K - 5 142 9.5 77021
Site Search
Custom Search