Fort Worth Schools

School Name Grades Students S/T Ratio ZIP
A M Pate El PK - 5 524 16.3 76119
Alice Carlson Applied Lrn Ctr K - 5 372 17.7 76109
Alice D Contreras PK - 5 856 18.9 76115
Assessment Ctr K - 8 10 10.0 76105
Atwood Mcdonald El PK - 5 553 17.4 76112
Benbrook El PK - 5 535 17.7 76126
Bette Perot Elementary K - 4 808 19.1 76248
Bill J Elliott El PK - 5 554 18.7 76120
Blue Haze El PK - 4 541 15.2 76108
Bluebonnet Elementary School PK - 4 794 17.6 76137
Bonnie Brae PK - 5 422 16.8 76111
Bruce Shulkey El PK - 5 537 16.9 76133
Bryson El PK - 5 731 17.8 76179
Burton Hill El PK - 5 451 18.3 76114
Carroll Peak El PK - 5 448 14.3 76104
Carter Park El PK - 5 574 16.4 76115
Castleberry El PK - 3 975 17.7 76114
Cesar Chavez Elementary PK - 2 611 19.2 76106
Charles Nash El PK - 5 228 12.4 76102
Chisholm Ridge PK - 5 601 16.6 76131
Christene C Moss Elementary PK - 5 393 14.6 76119
Clifford Davis Elementary PK - 5 471 19.5 76119
Como El PK - 5 488 17.2 76107
Como Montessori K - 8 407 17.2 76107
Daggett El PK - 5 589 17.7 76110
Daggett Montessori K - 8 539 18.2 76110
Dallas Park Elementary PK - 6 1,091 19.9 76123
David K Sellars El PK - 5 559 18.4 76119
De Zavala El PK - 5 424 16.1 76104
Diamond Hill El PK - 5 670 16.9 76106
District Wide El K - 5 0 0.0 76107
Dolores Huerta Elementary PK - 5 528 18.0 76106
E Ray El PK - 4 372 14.8 76134
Eagle Heights El PK - 4 472 14.8 76135
Eagle Mountain El PK - 5 735 18.4 76179
East Fort Worth Montessori Academy PK - 3 222 17.1 76103
East Handley El PK - 5 340 16.5 76112
Eastern Hills El PK - 5 586 15.6 76112
Edward Briscoe El PK - 5 465 17.7 76104
Elkins El PK - 5 771 17.4 76179
Fw Rgnl Program For Deaf PK - 5 0 0.0 76107
George Clarke El PK - 5 661 17.9 76110
Glen Park El PK - 5 751 17.1 76119
Greenbriar El PK - 5 560 18.3 76134
Harlean Beal El PK - 5 525 20.2 76119
Helbing El PK - 5 579 15.6 76106
High Country Elementary PK - 5 664 18.8 76131
Hubbard El PK - 5 717 19.7 76115
I M Terrell El PK - 5 239 15.2 76102
Insights Learning Center 3 - 5 21 7.0 76107
J A Hargrave El PK - 6 698 18.8 76123
J T Stevens El PK - 5 696 19.2 76133
Jackie Carden El PK - 6 860 19.3 76123
Joy James El PK - 5 352 12.8 76114
Kirkpatrick El PK - 5 407 16.5 76106
L A Gililland El PK - 5 627 15.8 76131
Lily B Clayton El PK - 5 490 19.6 76110
Lowery Road PK - 5 748 20.4 76120
Luella Merrett El PK - 5 562 17.0 76116
M L Phillips El PK - 5 570 16.6 76116
Manuel Jara El 1 - 5 683 15.6 76106
Marine Creek Elementary PK - 5 778 15.2 76135
Maude I Logan El PK - 5 448 18.4 76105
Maudrie Walton El PK - 5 466 16.6 76112
Mcrae El PK - 5 887 18.1 76105
Meadowbrook El PK - 5 779 16.8 76103
Meadowcreek El PK - 6 994 20.7 76123
Mg Ellis PK - K 477 19.1 76106
Mitchell Boulevard El PK - 5 489 16.9 76105
Moore M H El 3 - 5 333 17.4 76106
Morningside El PK - 5 506 15.8 76104
Natha Howell El PK - 5 398 17.3 76117
North Hi Mount El PK - 5 294 12.8 76107
North Riverside Elementary PK - 4 641 16.1 76137
Oakhurst El PK - 5 649 17.5 76111
Oaklawn El PK - 5 368 16.4 76119
Oakmont El PK - 6 982 19.4 76132
Park Glen El PK - 4 578 16.8 76137
Parkview El PK - 4 764 17.1 76137
Parkway El PK - 6 990 20.2 76134
Remington Point Elementary PK - 5 765 18.6 76179
Richard J Wilson El PK - 5 683 17.7 76110
Ridglea Hills El PK - 5 668 18.9 76116
River Trails Elementary School PK - 6 695 17.4 76118
Riverside Applied Lrn Ctr PK - 5 258 16.0 76111
Rufino Mendoza Sr El 1 - 5 467 15.4 76106
S S Dillow El PK - 5 495 16.5 76105
Sagamore Hill El PK - 5 856 19.5 76103
Sam Rosen El PK - 5 493 18.0 76106
Seminary Hills Park Elementary PK - 5 560 17.2 76115
Sidney H Poynter PK - 7 646 18.3 76140
Sonny & Allegra Nance Elementary PK - 5 364 13.9 76131
South Hi Mount El PK - 5 683 19.3 76107
South Hills El PK - 5 806 17.8 76133
Springdale El PK - 5 511 18.9 76111
Sunrise - Mcmillian Elementary PK - 5 430 15.2 76119
Sycamore El PK - 6 709 17.9 76134
T A Sims El PK - 5 810 17.2 76105
Tanglewood El PK - 5 578 19.3 76109
Van Zandt-Guinn El PK - 5 304 16.8 76104
Versia Williams El PK - 5 513 18.3 76111
W J Turner El PK - 5 558 17.1 76106
W M Green El PK - 5 689 16.0 76119
Washington Heights El PK - 5 378 18.0 76106
Waverly Park El PK - 5 708 18.2 76116
West Handley El PK - 5 420 14.5 76112
Westcliff El PK - 5 371 15.5 76109
Westcreek El PK - 5 731 19.3 76133
Western Hills El 3 - 5 410 16.3 76116
Western Hills Primary PK - 2 742 19.0 76116
Westpark El PK - 5 363 15.5 76126
Woodland Springs Elementary PK - 4 921 18.9 76248
Woodway El PK - 5 810 18.2 76133
Worth Heights El PK - 5 858 18.6 76110
Zoe Learning Acad - Ambassador Cam K - 5 142 9.5 77021
A V Cato El 4 - 5 362 16.5 76114
Applied Learning Acad 6 - 8 351 19.5 76116
Chisholm Trail Int 5 - 6 983 18.2 76137
Choices 6 - 8 24 6.0 76107
Creekview Ms 6 - 8 815 16.6 76179
Crowley Middle 7 - 8 1,323 19.2 76123
Daggett Middle 6 - 8 405 14.0 76110
Dunbar 6th Gr Sch 6 282 13.4 76105
Dunbar Middle 6 - 8 652 17.7 76105
Elder Middle 6 - 8 1,103 17.0 76106
Forest Oak Middle 6 - 8 720 15.3 76119
Fossil Hill Middle 7 - 8 979 17.6 76137
Glencrest 6th Grade Sch 6 436 19.8 76119
Handley Middle 6 - 8 708 16.9 76112
Highland Middle 6 - 8 849 17.7 76131
Hillwood Middle School 7 - 8 1,041 17.3 76137
Horizon Alternative Middle 6 - 8 63 5.7 76112
Int'L Newcomer Acad 6 - 9 465 11.9 76116
James Middle 6 - 8 979 16.1 76105
Kirkpatrick Middle 6 - 8 507 16.8 76106
Leonard 6th Grade 6 445 17.9 76116
Leonard Middle 6 - 8 872 17.8 76116
Marsh Middle 6 - 8 748 17.2 76114
Mclean 6th Grade 6 394 19.7 76109
Mclean Middle 6 - 8 756 17.6 76109
Meacham Middle 6 - 8 766 16.9 76106
Meadowbrook Middle 6 - 8 1,020 16.8 76103
Middle Lvl Lrn Ctr 6 - 8 59 5.4 76107
Monnig Middle 6 - 8 680 18.7 76116
Morningside Middle 6 - 8 506 14.5 76104
Parkwood Hill Intermediate 5 - 6 1,003 18.2 76137
Riverside Middle 6 - 8 949 18.3 76111
Rosemont 6th Grade 6 392 15.7 76110
Rosemont Middle 6 - 8 869 16.7 76115
Stripling Middle 6 - 8 645 15.8 76107
Tannahill Int 5 - 6 761 13.6 76108
Tier 1 Dunbar 6 Daep M S 6 - 8 42 14.0 76105
Tier 1 Kirpatrick Daep M S 6 - 8 41 13.7 76106
Tier 1 Leonard Daep M S 6 - 8 38 12.7 76116
Tier 1 Rosemont Daep M S 6 - 8 36 12.0 76115
Wayside Middle 6 - 8 743 15.3 76179
Wedgwood 6th Gr Sch 6 453 16.4 76132
Wedgwood Middle 6 - 8 1,030 19.0 76133
Arlington Heights H S 9 - 12 1,900 20.2 76107
Boswell H S 9 - 12 1,835 16.3 76179
Bridge Assoc 7 - 12 4 4.0 76104
Carter-Riverside H S 9 - 12 998 18.1 76111
Castleberry H S 9 - 12 766 16.2 76114
Central High School 9 - 12 2,382 17.6 76137
Diamond Hill-Jarvis H S 9 - 12 886 17.3 76106
Dunbar H S 9 - 12 1,098 15.2 76112
Eastern Hills H S 9 - 12 1,679 18.3 76112
Fort Worth Can Academy 9 - 12 349 18.4 76119
Metro Opportunity 9 - 12 147 9.8 76106
North Crowley H S 9 - 12 1,799 19.0 76123
North Side H S 9 - 12 1,619 17.3 76106
O D Wyatt H S 9 - 12 1,077 13.7 76119
Paschal H S 9 - 12 2,272 18.4 76110
Polytechnic H S 9 - 12 1,109 16.9 76105
Reach H S 9 - 12 60 12.0 76114
Richard Milburn Academy - Fort Wor 9 - 12 142 19.7 76116
River Oaks 9 - 12 270 18.0 76114
Solutions 9 - 12 21 7.0 76107
South Hills High School 9 - 12 1,401 16.4 76133
Southwest H S 9 - 12 1,601 18.5 76133
Success H S 9 - 12 223 11.2 76104
Tarrant Co J J A E P 7 - 12 7 76022
Theresa B Lee Academy 9 - 12 266 26.6 76103
Tier 1 Northside D A E P H S 9 - 12 56 18.7 76106
Tier 1 Southwest D A E P H S 9 - 12 49 12.2 76133
Transition Ctr 10 - 12 44 2.9 76107
Transitional Skills College Progra 12 25 76107
Trimble Technical H S 9 - 12 1,729 17.6 76104
Watson Learning Center 9 - 12 79 11.6 76179
Western Hills H S 9 - 12 1,607 18.3 76116
Willoughby House 9 - 12 6 6.0 76116
Adult Ed PK - 12 0 76104
Alter Discipline Campus 5 - 12 47 9.4 76179
Boulevard Heights 1 - 12 52 1.7 76107
Children'S Medical Ctr PK - 12 32 8.0 76107
Ctr For New Lives 6 - 12 202 11.5 76119
Detent Ctr 4 - 12 79 11.3 76111
Eagle Academy Of Ft Worth 6 - 12 159 22.7 75067
Excel Academy K - 12 252 13.3 76102
Fort Worth Academy Of Fine Arts 3 - 12 356 13.4 76109
Jo Kelly Sp Ed PK - 12 68 4.5 76107
Juvenile Justice Alternative Ed Pr 5 - 12 43 5.4 76107
North Crowley H S 9th Grade Campue 9 671 17.9 76123
Pinnacle School K - 9 190 13.1 76107
T R U C E Learning Ctr 6 - 11 17 11.3 76114
Tarrant Co J J A E P 7 - 11 30 76013
Tarrant Co J J A E P 8 - 11 4 76179
Tarrant Co J J A E P PK - 12 0 76107
Tarrant Co Juvenile Justice Ctr 9 - 10 2 76135
Tarrant Youth Recovery 7 - 11 16 76104
Treetops School International K - 12 231 12.5 76040
Women'S Haven 1 - 10 15 7.5 76107
Accelerated H S 76104
El #10 76179
Greenfield El 76135
Masonic Home Elementary School 76119
Masonic Home High School 76119
Masonic Home Middle School 76119
Middle 34 76179
Tarrant Co J J A E P 76114
Tarrant County J J A E P 76107
Tarrant County Jjaep School 76111
Site Search
Custom Search